<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Exercise Space</title>
	<link>http://www.theexercisespace.com</link>
	<description>Functional Fitness in Seattle</description>
	<pubDate>Wed, 10 Feb 2010 12:05:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>What is Functional Fitness?</title>
		<link>http://www.theexercisespace.com/2010/02/04/what-is-functional-fitness/</link>
		<comments>http://www.theexercisespace.com/2010/02/04/what-is-functional-fitness/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:09:17 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[News and Info]]></category>

		<category><![CDATA[Working Out]]></category>

		<category><![CDATA[1 leg squat]]></category>

		<category><![CDATA[balance training]]></category>

		<category><![CDATA[core strength]]></category>

		<category><![CDATA[core training]]></category>

		<category><![CDATA[functional fitness seattle]]></category>

		<category><![CDATA[functionally fit]]></category>

		<category><![CDATA[funtional fitness]]></category>

		<category><![CDATA[stability exercises]]></category>

		<category><![CDATA[strong back]]></category>

		<category><![CDATA[strong core]]></category>

		<guid isPermaLink="false">http://www.theexercisespace.com/2008/11/17/what-is-functional-fitness/</guid>
		<description><![CDATA[You&#8217;ve probably heard the the words functional fitness before, but what does that mean?  When your body is functionally fit, you are able to perform everyday movements in everyday situations without the pain associated with, say a bad back.  For example you may be able to lift your weight in a bench press, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theexercisespace.com/wp-content/gallery/photos/scot_bosu.jpg" class="thickbox" title="scot_bosu.jpg"><img src="http://www.theexercisespace.com/wp-content/gallery/photos/scot_bosu.jpg" alt="scot_bosu.jpg" title="scot_bosu.jpg" align="right" height="139" width="111" /></a>You&#8217;ve probably heard the the words functional fitness before, but what does that mean?  When your body is functionally fit, you are able to perform everyday movements in everyday situations without the pain associated with, say a bad back.  For example you may be able to lift your weight in a bench press, but are you able to lift your toddler or a bag of groceries into your car without any problems?  When you workout at a gym on the machines you are training your muscles to work in 1 plane with 1 stable and controlled motion.  When you train for functional fitness you work multiple muscles at one time to work together in an unstable, yet controlled environment.  For example, you may  stand on 1 leg while holding a dumbell and  <a href="http://www.theexercisespace.com/2010/02/04/what-is-functional-fitness/#more-106" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexercisespace.com/2010/02/04/what-is-functional-fitness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lose Weight Without a &#8216;Diet&#8217;</title>
		<link>http://www.theexercisespace.com/2010/01/26/lose-weight-without-a-diet/</link>
		<comments>http://www.theexercisespace.com/2010/01/26/lose-weight-without-a-diet/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:49:01 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[body and food balance]]></category>

		<category><![CDATA[eat less]]></category>

		<category><![CDATA[lose weight without a diet]]></category>

		<category><![CDATA[lose weight without dieting]]></category>

		<category><![CDATA[moderation]]></category>

		<category><![CDATA[move more]]></category>

		<guid isPermaLink="false">http://www.theexercisespace.com/2010/01/26/lose-weight-without-a-diet/</guid>
		<description><![CDATA[At some point in our lives most of us have tried a going on a &#8216;diet&#8217; for some reason or another. We may feel the need for structure in our food choices or feel overwhelmed trying to decide what to eat.  Or we may feel like it is the easy fix to dropping weight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theexercisespace.com/wp-content/gallery/photos/mark-artbeer.jpg" class="thickbox" title="mark-artbeer.jpg"><img src="http://www.theexercisespace.com/wp-content/gallery/photos/mark-artbeer.jpg" style="width: 181px; height: 154px" alt="mark-artbeer.jpg" title="mark-artbeer.jpg" align="right" height="154" width="181" /></a>At some point in our lives most of us have tried a going on a &#8216;diet&#8217; for some reason or another. We may feel the need for structure in our food choices or feel overwhelmed trying to decide what to eat.  Or we may feel like it is the easy fix to dropping weight quickly.   We lose 5 or 10 pounds and a couple weeks (or a couple of days for some of us) go by and we find ourselves bored of the routine, or tired of being hungry.  An event or occasion pops up and we say we will get back on it after.  But after never comes, does it?  Excuse after excuse and then we feel like failures.</p>
<p>So why do we still try to convince ourselves there is a &#8216;diet&#8217; out there that will magically work this time?  I think we need to be really honest with ourselves and find out the real reason why we think we need an easy fix.   Losing weight is not easy.<strong>  </strong>But it is doable with the right attitude and the right information. <a href="http://www.theexercisespace.com/2010/01/26/lose-weight-without-a-diet/#more-152" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexercisespace.com/2010/01/26/lose-weight-without-a-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lose 100 lbs - Sheila Lozano did!</title>
		<link>http://www.theexercisespace.com/2010/01/03/lose-100-lbs-shiela-lozano-did/</link>
		<comments>http://www.theexercisespace.com/2010/01/03/lose-100-lbs-shiela-lozano-did/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:55:02 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[Client Comments]]></category>

		<category><![CDATA[Healthy Eats Downtown Seattle]]></category>

		<category><![CDATA[News and Info]]></category>

		<category><![CDATA[Working Out]]></category>

		<category><![CDATA[balace food and exercise]]></category>

		<category><![CDATA[balance exercise and eating]]></category>

		<category><![CDATA[biggest loser]]></category>

		<category><![CDATA[how to lose 100 lbs]]></category>

		<category><![CDATA[lifelong healthy choices]]></category>

		<category><![CDATA[lifestyle change]]></category>

		<category><![CDATA[mixing up your workouts]]></category>

		<category><![CDATA[my first half marathon]]></category>

		<category><![CDATA[variety in exercise]]></category>

		<category><![CDATA[why diets don't work]]></category>

		<guid isPermaLink="false">http://www.theexercisespace.com/2009/11/30/lose-100-lbs-shiela-lozano-did/</guid>
		<description><![CDATA[Sheila before
You most likely won&#8217;t lose 100 lbs over night, or even in a few weeks&#8230; (unless your on The Biggest Loser),  but  it can realistically happen slowly and with  lifestyle changes and long term commitment.
&#8220;I started my journey in June of 2007. I was always a larger girl, but never really [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theexercisespace.com/wp-content/gallery/photos/sheila-sm.jpg" class="thickbox" title="sheila-sm.jpg"><img src="http://www.theexercisespace.com/wp-content/gallery/photos/sheila-sm.jpg" alt="sheila-sm.jpg" style="width: 248px; height: 367px" title="sheila-sm.jpg" align="right" height="965" width="304" /></a><a href="http://www.theexercisespace.com/wp-content/gallery/photos/sheila-before-pic-edited.jpg" class="thickbox" title="sheila-before-pic-edited.jpg"><img src="http://www.theexercisespace.com/wp-content/gallery/photos/sheila-before-pic-edited.jpg" alt="sheila-before-pic-edited.jpg" style="width: 248px; height: 244px" title="sheila-before-pic-edited.jpg" height="402" width="279" /></a><em><span style="font-size: 8pt">Sheila before</span></em></p>
<p>You most likely won&#8217;t lose 100 lbs over night, or even in a few weeks&#8230; (unless your on The Biggest Loser),  but  it can realistically happen slowly and with  lifestyle changes and long term commitment.</p>
<p>&#8220;I started my journey in June of 2007. I was always a larger girl, but never really dieted. I just became fine with the way I was, however I did not feel healthy. After I kept talking about losing weight I finally made the decision to go to a gym and get a membership. The manager then convinced me that working out with a trainer 2 days a week was a good idea. That&#8217;s where I originally met Dawn. It was the best decision I ever made, and money spent!</p>
<p>Something just clicked, and I decided that I was going to accomplish this no matter what. It was a huge sacrifice of time and a life change in how I view, prepare, and eat food. Now, 100 lbs lighter, I feel better than ever, have more energy, and will lead a healthier lifestyle from now on.&#8221;               <em>Sheila Lozano 12/09</em></p>
<p>I met Shiela Lozano almost 3 years ago.  She was 270+ lbs and wanted to get healthy.  We started off working out 2 times a week together.  In addition she was working out another 3 or 4 days on her own, with specific homework I gave her.  Sheila knew she had to change her eating habits as well, and was ready for the change.  Instead of putting her on a &#8216;diet&#8217; I gave her healthier substitutions for the foods she was already eating and liked.   Knowing she had a long road ahead of her, I did not want her to get &#8216;bored&#8217; of her workouts so I made sure I changed them up every time we worked out together.  Now, almost 3 years later, I don&#8217;t think we have ever done the same workout twice! Sheila has been very consistant with her workout and eating habits and is living  proof that being fit is a life long commitment of daily decisions to make time for exercise and healthy food choices.</p>
<p>Words cannot describe how proud I am of this woman.  Sheila has shown determintation, commitment, incredible hard work (lots of sweat!), strength, temprance, balance (dessert is ok) and patience in her journey to become the fit and strong person she is today.  Along the way she has to learned how to run and completed her first  half marathon!!!</p>
<p>Congradulations Sheila, I believe in you, like you have believed in yourself <img src='http://www.theexercisespace.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexercisespace.com/2010/01/03/lose-100-lbs-shiela-lozano-did/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 10 Minute Workout - No Equipment Needed, No Excuses!</title>
		<link>http://www.theexercisespace.com/2009/12/24/the-10-minute-workout-no-equipment-needed-no-excuses/</link>
		<comments>http://www.theexercisespace.com/2009/12/24/the-10-minute-workout-no-equipment-needed-no-excuses/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 13:39:31 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[Working Out]]></category>

		<category><![CDATA[10 minute workout]]></category>

		<category><![CDATA[exercise ball]]></category>

		<category><![CDATA[exercise Seattle]]></category>

		<category><![CDATA[no equipment workout]]></category>

		<category><![CDATA[the exercise space]]></category>

		<category><![CDATA[wall squat]]></category>

		<guid isPermaLink="false">http://www.theexercisespace.com/2009/06/09/the-10-minute-workout-no-equipment-needed-no-excuses/</guid>
		<description><![CDATA[We are all short on time some days&#8230;ok probably more days than not. The things that keep us healthy are the things that seem to get skipped - like our workouts!!!! I don&#8217;t always have an hour to do a full workout, or sometimes even 30 minutes. But I can usually find 10 minutes, once, [...]]]></description>
			<content:encoded><![CDATA[<p>We are all short on time some days&#8230;ok probably more days than not. The things that keep us healthy are the things that seem to get skipped - like our workouts!!!! I don&#8217;t always have an hour to do a full workout, or sometimes even 30 minutes. But I can usually find 10 minutes, once, twice, or even 3 times throughout my day.</p>
<p>Here is my 10 minute plan when I am super short on time and have no access to equipment. Even if you can just squeeze it in once in your day, your body will get the benefit. Done twice or three times, even better! <a href="http://www.theexercisespace.com/2009/12/24/the-10-minute-workout-no-equipment-needed-no-excuses/#more-132" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexercisespace.com/2009/12/24/the-10-minute-workout-no-equipment-needed-no-excuses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Benefits of Working Out With a Personal Trainer</title>
		<link>http://www.theexercisespace.com/2009/12/22/the-benefits-of-working-out-with-a-personal-trainer/</link>
		<comments>http://www.theexercisespace.com/2009/12/22/the-benefits-of-working-out-with-a-personal-trainer/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:50:32 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[News and Info]]></category>

		<category><![CDATA[Working Out]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[avoid exercise burn out]]></category>

		<category><![CDATA[avoid exercise plateaus]]></category>

		<category><![CDATA[avoid injury through exercise]]></category>

		<category><![CDATA[exercise balance]]></category>

		<category><![CDATA[exercise while traveling]]></category>

		<category><![CDATA[exercising while pregnant]]></category>

		<category><![CDATA[improve muscle imbalances]]></category>

		<category><![CDATA[motivation and accountability]]></category>

		<category><![CDATA[no equipment workout]]></category>

		<category><![CDATA[sport specific training]]></category>

		<guid isPermaLink="false">http://www.theexercisespace.com/2009/10/01/the-benefits-of-working-out-with-a-personal-trainer/</guid>
		<description><![CDATA[~ To learn how to exercise properly (good technique) and avoid injury: A good trainer (not all trainers are good) will teach you how to exercise correctly by keeping your body in alignment and making sure your form is solid. A good trainer will watch you throughout each and every exercise to make sure you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theexercisespace.com/wp-content/gallery/athletes/shannon_box2.jpg" class="thickbox" title="shannon_box2.jpg"><img src="http://www.theexercisespace.com/wp-content/gallery/athletes/shannon_box2.jpg" alt="shannon_box2.jpg" style="width: 197px; height: 167px" align="right" title="shannon_box2.jpg" height="167" width="197" /></a><strong>~ To learn how to exercise properly (good technique) and avoid injury</strong>: A good trainer (not all trainers are good) will teach you how to exercise correctly by keeping your body in alignment and making sure your form is solid. A good trainer will watch you throughout each and every exercise to make sure you are moving properly and correcting you when you are slipping out of form or cheating your exercise.</p>
<p><strong>~</strong> <strong>To excel at a certain sport or event : </strong>If you&#8217;re training for a specific sport or event an experienced trainer can help you figure out what you need to do to stay strong during your season, as well as repairing and building up weakness for the up coming season or event. Make sure your trainer has sport specific training and has experience in your sport or event. <a href="http://www.theexercisespace.com/2009/12/22/the-benefits-of-working-out-with-a-personal-trainer/#more-148" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexercisespace.com/2009/12/22/the-benefits-of-working-out-with-a-personal-trainer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drinking Wine &#038; Fitness</title>
		<link>http://www.theexercisespace.com/2009/11/09/wine/</link>
		<comments>http://www.theexercisespace.com/2009/11/09/wine/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 11:09:11 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[drinking wine]]></category>

		<guid isPermaLink="false">http://www.theexercisespace.com/2007/10/22/wine/</guid>
		<description><![CDATA[The ever so important wine question - can I drink wine while keeping fit?
&#8230;Damn straight it fits in to a healthy lifestyle. My doctor told me 1-2 glasses of wine a day is in the &#8216;healthy&#8217; range. Wine is full of antioxidants, as well as potassium (which regulates fluid balance in the body), and alcohol [...]]]></description>
			<content:encoded><![CDATA[<h4><em>The ever so important wine question - can I drink wine while keeping fit?</em></h4>
<p>&#8230;Damn straight it fits in to a healthy lifestyle. My doctor told me 1-2 glasses of wine a day is in the &#8216;healthy&#8217; range. Wine is full of antioxidants, as well as potassium (which regulates fluid balance in the body), and alcohol which may help raise the &#8216;good&#8217; HDL cholesterol, reduce risk of blood clots, and lower blood pressure. When finding a place for drinking wine in a healthy diet, note that a 5 ounce glass of red wine contains 120 calories, and a 5 ounce glass of white wine contains 118 calories. It all comes down to the simple equation of calories in versus calories out. If you take in less calories than your body is burning, you&#8217;ll lose weight regardless if it is low fat, no fat, high protein, or high fat. Your body is first concerned with quantity, then quality. The next step is to make good choices as far as quality so your body is getting all the nutrients it needs. Amongst all the benefits of drinking wine, alcohol robs your body of these nutrients, promotes dehydration, taxes your liver, and sometimes gives you the munchies (counter productive!) All things considered, I believe in moderation and balance. I need to have fun in my life, and not feel deprived while keeping fit for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexercisespace.com/2009/11/09/wine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consistency With Food and Exercise</title>
		<link>http://www.theexercisespace.com/2009/09/17/consistency-with-food-and-exercise/</link>
		<comments>http://www.theexercisespace.com/2009/09/17/consistency-with-food-and-exercise/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:55:53 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Working Out]]></category>

		<category><![CDATA[balance and moderation with food]]></category>

		<category><![CDATA[consistent exercise]]></category>

		<category><![CDATA[consistent healthy food choices]]></category>

		<category><![CDATA[exercise balance]]></category>

		<category><![CDATA[healthy food choices]]></category>

		<category><![CDATA[healthy life style changes]]></category>

		<guid isPermaLink="false">http://www.theexercisespace.com/2009/09/17/consistency-with-food-and-exercise/</guid>
		<description><![CDATA[Many of us can relate to the &#8220;I&#8217;ll start on Monday&#8221;, &#8220;after my vacation&#8221; or &#8220;after the holidays&#8221;.  What are we really waiting for?  Other than setting ourselves up for failure and a yo yo cycle of being &#8216;good&#8217; or &#8216;bad&#8217; and constantly stressing ourselves about failing to meet our goals.   [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://library.creativecow.net/articles/wilson_tim/win-mac/balance.jpg" align="right" height="133" width="200" />Many of us can relate to the &#8220;I&#8217;ll start on Monday&#8221;, &#8220;after my vacation&#8221; or &#8220;after the holidays&#8221;.  What are we really waiting for?  Other than setting ourselves up for failure and a yo yo cycle of being &#8216;good&#8217; or &#8216;bad&#8217; and constantly stressing ourselves about failing to meet our goals.   Maybe our goals are not realistic: &#8220;<em>I want to lose 20 lbs before my class reunion at in 3 weeks</em>&#8221; or &#8220;<em>I am going to the gym 7 days a week for 2 hours each and everyday</em>&#8220;.   Neither of these ideas are helpful in our strive to be healthier as individuals and as a society.  We will constantly be making excuses why we should break our diet or skip our exercise.</p>
<p>I think many of us set ourselves up by listening to what society tells us we should look like or what we should eat. It is important to have reachable goals when working towards something.   <strong>It may not be in your genes, even with balanced food choices and moderate exercise, to be a size 2</strong>.  More likely than not, the ideal requires an unideal life style, and how long can we honestly live like that?  In my experience in the fitness/ nutrition business I see the average ‘diet’ last 1, maybe 2 weeks…and burn out rate after joining a gym at 6 months. <a href="http://www.theexercisespace.com/2009/09/17/consistency-with-food-and-exercise/#more-140" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexercisespace.com/2009/09/17/consistency-with-food-and-exercise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fiber Muffins&#8230;that taste good!</title>
		<link>http://www.theexercisespace.com/2009/08/30/fiber-muffinsthat-taste-good/</link>
		<comments>http://www.theexercisespace.com/2009/08/30/fiber-muffinsthat-taste-good/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 09:35:23 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[120 calorie muffin]]></category>

		<category><![CDATA[banana muffins]]></category>

		<category><![CDATA[fiber muffins]]></category>

		<category><![CDATA[healthy muffins]]></category>

		<category><![CDATA[no sugar muffins]]></category>

		<guid isPermaLink="false">http://www.theexercisespace.com/2009/07/27/fiber-muffinsthat-taste-good/</guid>
		<description><![CDATA[As many of us Americans fall very short on meeting our recommended daily fiber goal of 35grams per day, here is a muffin that is packed full of fiber.  And trust me, it doesn&#8217;t taste anything like cardboard.   One muffin at 120 calories makes a delicious afternoon snack - either plain, heated [...]]]></description>
			<content:encoded><![CDATA[<p>As many of us Americans fall very short on meeting our recommended daily fiber goal of 35grams per day, here is a muffin that is packed full of fiber.  And trust me, it doesn&#8217;t taste anything like cardboard.   One muffin at 120 calories makes a delicious afternoon snack - either plain, heated in the microwave, or with a little nut butter smeared on it.</p>
<p><strong>Fiber Muffin Recipe</strong> <a href="http://www.theexercisespace.com/2009/08/30/fiber-muffinsthat-taste-good/#more-136" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexercisespace.com/2009/08/30/fiber-muffinsthat-taste-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oyster Series Race Rules, Recycled Cylces Rocks!</title>
		<link>http://www.theexercisespace.com/2009/08/20/oyster-series-race-rules-recycled-cylces-rocks/</link>
		<comments>http://www.theexercisespace.com/2009/08/20/oyster-series-race-rules-recycled-cylces-rocks/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:08:52 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
		
		<category><![CDATA[Athletes]]></category>

		<category><![CDATA[News and Info]]></category>

		<category><![CDATA[Adventure Race Seattle]]></category>

		<category><![CDATA[gum wall seattle]]></category>

		<category><![CDATA[kayaking across Green Lake]]></category>

		<category><![CDATA[Oyster Series Race]]></category>

		<category><![CDATA[Recycled Cycles]]></category>

		<category><![CDATA[running and biking race]]></category>

		<category><![CDATA[Seattle 2009 oyster race]]></category>

		<category><![CDATA[the exercise space]]></category>

		<category><![CDATA[training for adventure race]]></category>

		<guid isPermaLink="false">http://www.theexercisespace.com/2009/08/30/oyster-series-race-rules-recycled-cylces-rocks/</guid>
		<description><![CDATA[On Saturday August 29th my 2 teammates and I had quite the adventure&#8230;and workout while participating in the Oyster Adventure Race Series in Seattle.  Finishing 3rd was a wonderful reward!  It is a crazy challenge for the adventurist and the very fit!
Huge thanks to Recycled Cycles Bike Shop for the awesome road bikes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">On Saturday August 29th my 2 teammates and I had quite the adventure&#8230;and workout while participating in the Oyster Adventure Race Series in Seattle.  Finishing 3rd was a wonderful reward!  It is a crazy challenge for the adventurist and the very fit!</p>
<p style="text-align: left">Huge thanks to <strong>Recycled Cycles Bike Shop</strong> for the awesome road bikes which made our rides not only more enjoyable&#8230;but helped us earn 3rd place! Our bikes were perfectly fitted to us by the very knowledgeable staff member Andy Voight, and the store general manager Ted was awesome too!  Recycled Cycles  not only rents bikes, they also sell used and new bikes, as well as offer classes too.  Check them out at <a href="http://www.recycledcycles.com" style="color: #00a200; text-decoration: none">recycledcycles</a><a href="http://www.recycledcycles.com" style="color: #00a200; text-decoration: none">.</a><a href="http://www.recycledcycles.com" style="color: #00a200; text-decoration: none">com</a>.</p>
<p style="text-align: left">The race began with a blind folded ride with bags over our heads on <em>The Duck</em>.  I, along with one member of every other team (there were 80 teams total) were transported to a mystery location, while our teammates all ran from home base in lower Queen Anne to a 2nd location.  After arriving at our mystery location (Palisades restaurant) we were given a passport telling us to run to Kerry Park to meet up with our teammates.<a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/1st-leg.jpg" title="1st-leg.jpg" class="thickbox"> </a></p>
<p style="text-align: left">Our second leg (no resting in between unless you want to sacrifice time) was a mission to bike to the &#8216;Gum Wall&#8217; and add our own gum then return to home base.</p>
<p style="text-align: left"><a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/pre-race.jpeg" title="pre-race.jpeg" class="thickbox"><img src="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/thumbs/thumbs_pre-race.jpeg" title="pre-race.jpeg" alt="pre-race.jpeg" /></a> <a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/pre-race-space-needle.jpg" title="pre-race-space-needle.jpg" class="thickbox"><img src="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/thumbs/thumbs_pre-race-space-needle.jpg" title="pre-race-space-needle.jpg" alt="pre-race-space-needle.jpg" /> <span style="color: #000000" class="Apple-style-span"></span></a><a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/1st-leg.jpg" title="1st-leg.jpg" class="thickbox"><img src="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/thumbs/thumbs_1st-leg.jpg" title="1st-leg.jpg" alt="1st-leg.jpg" /> </a><a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/gum-wall.jpg" title="gum-wall.jpg" class="thickbox"><img src="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/thumbs/thumbs_gum-wall.jpg" title="gum-wall.jpg" alt="gum-wall.jpg" /> </a><a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/wrong-comm-booard.jpeg" title="wrong-comm-booard.jpeg" class="thickbox"><img src="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/thumbs/thumbs_wrong-comm-booard.jpeg" title="wrong-comm-booard.jpeg" alt="wrong-comm-booard.jpeg" /> </a></p>
<p style="text-align: left"><a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/capt-bob.jpg" title="capt-bob.jpg" class="thickbox"><img src="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/thumbs/thumbs_capt-bob.jpg" title="capt-bob.jpg" alt="capt-bob.jpg" /></a> <a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/slut-suduku.jpg" title="slut-suduku.jpg" class="thickbox"><img src="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/thumbs/thumbs_slut-suduku.jpg" title="slut-suduku.jpg" alt="slut-suduku.jpg" /> </a><a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/lenin-stat-almost-finsh.jpg" title="lenin-stat-almost-finsh.jpg" class="thickbox"><img src="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/thumbs/thumbs_lenin-stat-almost-finsh.jpg" title="lenin-stat-almost-finsh.jpg" alt="lenin-stat-almost-finsh.jpg" /> </a><a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/after-finish-m-d-t.jpeg" title="after-finish-m-d-t.jpeg" class="thickbox"><img src="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/thumbs/thumbs_after-finish-m-d-t.jpeg" title="after-finish-m-d-t.jpeg" alt="after-finish-m-d-t.jpeg" /></a> <a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/pre-race-space-needle.jpg" title="pre-race-space-needle.jpg" class="thickbox"><img src="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/thumbs/thumbs_placeboard.jpg" title="placeboard.jpg" alt="placeboard.jpg" />  </a></p>
<p style="text-align: left"><a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/pre-race-space-needle.jpg" title="pre-race-space-needle.jpg" class="thickbox"></a><a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/pre-race-space-needle.jpg" title="pre-race-space-needle.jpg" class="thickbox"><img src="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/thumbs/thumbs_accepting-3rd-prize.jpeg" title="accepting-3rd-prize.jpeg" alt="accepting-3rd-prize.jpeg" /></a> <a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/recycled-cycles-post-race.jpg" title="recycled-cycles-post-race.jpg" class="thickbox"><img src="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/thumbs/thumbs_recycled-cycles-post-race.jpg" title="recycled-cycles-post-race.jpg" alt="recycled-cycles-post-race.jpg" /></a> <a href="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/after-race.jpg" title="after-race.jpg" class="thickbox"><img src="http://www.theexercisespace.com/wp-content/gallery/oyster-adventure-race-2009/thumbs/thumbs_after-race.jpg" title="after-race.jpg" alt="after-race.jpg" /><span style="color: #000000" class="Apple-style-span"> </span></a></p>
<p> <a href="http://www.theexercisespace.com/2009/08/20/oyster-series-race-rules-recycled-cylces-rocks/#more-139" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theexercisespace.com/2009/08/20/oyster-series-race-rules-recycled-cylces-rocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training for Your First Marathon - 16 week Plan</title>
		<link>http://www.theexercisespace.com/2009/08/14/training-for-your-first-marathon-16-week-plan/</link>
